ollo LTE 4G in Jessore USIM Card 999Tk With 20GB Data Free | Coverage Areas
ollo LTE 4G Internet Package
20GB 30Days 500TK
Self care http://selfcare.ollo.com.bd/
Helpline : 09611016243 or 16243
LTE Supported Devices
Be the first who successfully tested your LTE device model in the Ollo network and get an attractive free present!!!
Conditions:
1. you have LTE supported handset Smartphone/TAB
2. If you found your handset is a LTE Band 20 and Band 7 (any of them or both)
3. Experience time: 11am to 6 pm (except Friday and Saturday).
ollo LTE 4G Internet Package
20GB 30Days 500TK
Self care http://selfcare.ollo.com.bd/
Helpline : 09611016243 or 16243
ollo LTE 4G in Jessore Coverage Areas
LTE Supported Devices
How will I know if my phone is 4G LTE ready?
You can check in network
settings in your phone usually. If your phone is 4G LTE ready, you will
see an option labeled “4G/3G/2G auto” or “GSM/WCDMA/LTE auto” or a
similar name specifying “4G or LTE”.
We have listed many models of phones which are 4G LTE ready on our website. See all phones here
S/N | Device Type | Device Vendor | Device Model | Operating System | Network Support |
---|---|---|---|---|---|
1 | Smart Phone | Symphony | Helio S1 Dual SIM | Android | Band 1 & 7 |
2 | Smart Phone | OK Mobile | ZADA Z2 | Android | Band 7 & 20 |
3 | Smart Phone | Sony Xperia Z3 Dual | D6633 | Android | Band 7 & 20 |
4 | Smart Phone | ZTE Corporation | ZTE Blade Apex | Android | Band 7 & 20 |
5 | Smart Phone | Samsung A7 | A700FD | Android | Band 7 & 20 |
6 | Smart Phone | Asus ZenPhone 2 | ZE550ML Global | Android | Band 7 & 20 |
8 | Smart Phone | Asus ZenPhone 2 | ZE551ML Global | Android | Band 7 & 20 |
9 | MiFi | Huawei | E5372 S-32 | Android | Band 7 & 20 |
10 | MiFi | OK Mobile | LR113D | Android | Band 7 & 20 |
11 | MiFi | Jaton | LR113D | Android | Band 7 & 20 |
12 | MiFi | Green Packet | MX320 | Android | Band 7 & 20 |
13 | MiFi | TP-LINK | M7350(UN) | Android | Band 7 & 20 |
14 | USB Dongle | ZTE | MF821D | ||
15 | USB Dongle | ZTE | MF823 | ||
16 | USB Dongle | ZTE | MF831 | ||
17 | Indoor (Cat-3) | ZTE | MF283 | ||
18 | Smart Phone | ZTE | Blade Apex | ||
19 | Smart Phone (Cat-3) | Samsung | S4-GT-I9505 | ||
20 | TAB (Cat-4) 12.2" | Samsung | SM_P905 | ||
21 | Smart Phone | NOKIA | LUMIA 1320 | ||
22 | iPad AIR (Cat-3) | Apple | 64 GB+32 GB | ||
23 | USB Indoor | Green Packet | IF250 | ||
24 | P.Router | Infomark | C3300W (Black-C3) | ||
25 | P.Router | Infomark | C4000W (White-C4) | ||
26 | Yota | Yota Phone | |||
27 | Indoor | SEWON TECH | SLC-120D | ||
28 | USB | SEWON TECH | SLU-120D |
Welcome to ollo LTE 4G real service test umbrella “the fastest speed network ever in Bangladesh”
If you have LTE supported Smartphone/Tab, you are welcome to test your
device functionality in Ollo real LTE network. It’s a free trial for
those who already has LTE supported handset and can test it in Ollo
coverage area using Ollo SIM card. At present this live test starting in
ollo office (Address: Floor# 5 & 6, Plot# 19 & 20, Road#
113/A,Gulshan Model Town, Gulshan-2,Dhaka-1212, Bangladesh)Be the first who successfully tested your LTE device model in the Ollo network and get an attractive free present!!!
Conditions:
1. you have LTE supported handset Smartphone/TAB
2. If you found your handset is a LTE Band 20 and Band 7 (any of them or both)
3. Experience time: 11am to 6 pm (except Friday and Saturday).
0 Komentar